<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Xobni Unleashes Social and Analytic Aspects for your Microsoft Outlook</title>
	<link>http://www.thefattytalks.com/2007/09/22/xobni-unleashes-social-and-analytic-aspects-for-your-microsoft-outlook/</link>
	<description>Giving dorky people like me something to read about</description>
	<pubDate>Fri, 21 Nov 2008 02:51:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Microsoft should go Social! Release APIs for Outlook and Exchange &#124; The Fatty Talks by Adam Hirsch</title>
		<link>http://www.thefattytalks.com/2007/09/22/xobni-unleashes-social-and-analytic-aspects-for-your-microsoft-outlook/#comment-1106</link>
		<dc:creator>Microsoft should go Social! Release APIs for Outlook and Exchange &#124; The Fatty Talks by Adam Hirsch</dc:creator>
		<pubDate>Wed, 26 Sep 2007 16:51:18 +0000</pubDate>
		<guid>http://www.thefattytalks.com/2007/09/22/xobni-unleashes-social-and-analytic-aspects-for-your-microsoft-outlook/#comment-1106</guid>
		<description>[...] trying Xobni, it&#8217;s clear that Microsoft Outlook has more potential to explode with social and just plain [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] trying Xobni, it&#8217;s clear that Microsoft Outlook has more potential to explode with social and just plain [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.390 seconds -->
