<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feedjit Customized Widget Shows Real Time SiteTraffic On Map</title>
	<atom:link href="http://www.thefattytalks.com/2007/09/03/feedjit-customized-widget-shows-real-time-sitetraffic-on-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefattytalks.com/2007/09/03/feedjit-customized-widget-shows-real-time-sitetraffic-on-map/</link>
	<description>Giving dorky people like me something to read about</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:14:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Widget Maps from Amung.Us &#171; Adam Aaron Hirsch</title>
		<link>http://www.thefattytalks.com/2007/09/03/feedjit-customized-widget-shows-real-time-sitetraffic-on-map/comment-page-1/#comment-719</link>
		<dc:creator>Widget Maps from Amung.Us &#171; Adam Aaron Hirsch</dc:creator>
		<pubDate>Tue, 04 Sep 2007 19:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefattytalks.com/2007/09/03/feedjit-customized-widget-shows-real-time-sitetraffic-on-map/#comment-719</guid>
		<description>[...] Maps from&#160;Amung.Us   Published September 4th, 2007   Dorky      Following up from my post Feedjit Customized Widget Shows Real Time SiteTraffic On Map&#160;, here&#8217;s another version with significantly more options and widget choices from [...]</description>
		<content:encoded><![CDATA[<p>[...] Maps from&nbsp;Amung.Us   Published September 4th, 2007   Dorky      Following up from my post Feedjit Customized Widget Shows Real Time SiteTraffic On Map&nbsp;, here&#8217;s another version with significantly more options and widget choices from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Widget Maps from Amung.Us &#124; The Fatty Talks by Adam Hirsch</title>
		<link>http://www.thefattytalks.com/2007/09/03/feedjit-customized-widget-shows-real-time-sitetraffic-on-map/comment-page-1/#comment-718</link>
		<dc:creator>Widget Maps from Amung.Us &#124; The Fatty Talks by Adam Hirsch</dc:creator>
		<pubDate>Tue, 04 Sep 2007 19:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefattytalks.com/2007/09/03/feedjit-customized-widget-shows-real-time-sitetraffic-on-map/#comment-718</guid>
		<description>[...] up from my post Feedjit Customized Widget Shows Real Time SiteTraffic On Map&#160;, here&#8217;s another version with significantly more options and widget choices from [...]</description>
		<content:encoded><![CDATA[<p>[...] up from my post Feedjit Customized Widget Shows Real Time SiteTraffic On Map&nbsp;, here&#8217;s another version with significantly more options and widget choices from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
